Applied Geology Staff
Name | Position | First Name | Phone | Room |
|
| 31-15-27- | (*) | |
Bertotti, Prof. dr. G. | Professor (parttime) | Giovanni | 86033 | 3.27 |
Bhatt, A., M.Sc. | Ph.D.Student | Ajay | 84103 | 3.120.C4 |
Bloemsma, Ir. M.R. | Ph.D.Student | Menno | 89372 | 3.120.D3 |
Blom, Drs. J.C. | Lecturer | Jan Kees | 83628 | 3.21 |
Cloetingh, Prof. dr. S. | Professor (Guest) | Sierd | ||
Donselaar, Dr. M.E. | Associate Professor (UHD) | Rick | 85108 | 3.21 |
Farsbaf-Zinati, F., M.Sc. | Ph.D.Student | Farzad | 87402 | 2.120 |
Forzoni, A. M.Sc. | Ph.D.Student | Andrea | 86949 | 3.120.E1 |
Hardebol, Dr. N.J. | Post-Doc | Nico | 81352 | 3.17 |
Jager, Dr. G. de | Post-Doc | Gerben | 89672 | 2.210 |
Karamitopoulos, P., M.Sc. | Ph.D.Student | Pantelis | 87512 | 3.120 |
Ph.D.Student | Jiaguang | 85871 | 3.120.D2 | |
Li, L., M.Sc. | Ph.D.Student | Liang | 89713 | 3.120.D6 |
Luthi, Prof. dr. S.M. | Head of Section | Stefan | 86019 | 3.19 |
Reijmer, Prof. dr. J.J.G. | Professor (parttime) | John | 86033 | 3.27 |
Storms, Dr. J.E.A | Assistant Professor (UD) | Joep | 84810 | 3.24 |
Tooren, Drs. M.M. van | Lecturer | Maaike | 86021 | T3.140 |
Wang, X., M.Sc. | Ph.D. Student | Xiaoxi | 87509 | 3.120 |
Weltje, Dr. G.J. | Associate Professor (UHD) | Gert-Jan | 85722 | 3.11 |
Weijermars, Dr. R. | Ruud | 87801 | 3.05 | |
Winter, Ir. I.L. de | Ph.D. Student | Ilja | 86044 | 3.200 |
*: room numbers with 3 digits are in the CITG main building
room numbers with 4 digits are in the new Geotechnology building
room numbers with a T are at an intermediate storey in the new building
Former staff:
Name | Position | First Name | Present Address |
Kroonenberg, Prof. dr. S.B. | Professor emeritus | Salomon | Room 2.08, |
Moscariello, Dr. A. | Assistant Professor | Andrea | University of Geneva, Professor of Reservoir Geology, |
| |||
|
|
|
For M.Sc.-students: click here



